Introduction to Black Visual & Performance Artists: Lesson Plan Teacher: Tyanna Johnson Grade Level: 10th Periods: 1,2,3,5,6
OBJECTIVES:
Gordon Parks
• To explore the early life, career, and works of photographer Gordon Parks
• To think about the emotions/feelings that come to mind when reviewing the work of Gordon Parks • To understand his contribution to the development of the African American race • To complete in-class art projects and attend field trips (African American Museum, Art Galleries) meant to give students real life experiences.
Katherine Dunham
• To explore the early life, career, and performance works of choreographer Katherine Dunham • To think about the emotions/feelings that come to mind when reviewing the work of Katherine Dunham
• To understand her contribution to the development of the African American race • To complete in-class art projects and attend field trips Black Owned Theaters, Dance Studios) meant to give students real life experiences.
MATERIALS:
• Notebooks & Sketchbooks
• Writing Utensils (Pencils, Pens, etc.)
• Photoshop Textbook
• Devices that take pictures
• Posters
• Paper
• Scissors
• Glue
• Tape
PURPOSES:
• To inform high school level students about black artists who broke racial barriers in their fields. • To teach black students about a piece of their culture and the challenges their people faced to become success stories.
• To give students an in-depth study about black history that may or may not have been taught to them previously.
• To give them insight into the importance of sticking together in doing what is right and noble so they may inspire other generations of the African American race.
Week: August 12, 2024 -August 16, 2024
Monday | Tuesday | Wednesday | Thursday | Friday |
Warm Up: (5 minutes) Which of the following art works speak to you the most and why? | Warm Up: (5 minutes) Trivia Question: The first African American graphic designer to design a postal stamp in honor of the Emancipation Proclamation. | Warm Up: (5 minutes) What is the Rule of Thirds? Multiple Choice | Warm Up: (5 minutes) Name the first African American first lady. Multiple Choice | Warm Up: (5 minutes) What is shutter speed? Multiple Choice |
PowerPoint: (25 minutes) 15 slides per day Gordon Parks:15/60 Suggest students take notes. | PowerPoint: (25 minutes) 15 slides per day Gordon Parks: 30/60 and suggest students take notes | PowerPoint: (25 minutes) 15 slides per day Gordon Parks: 45/60 and suggest students take notes | PowerPoint: (15 minutes) 15 slides per day Gordon Parks: 60/60 and suggest students take notes | Discussion: (55 minutes) Give students overview of what will be on their Gordon Parks test next week on August 21,2024 |
In class Worksheet: (15 minutes) Answering critical thinking questions. Ex: What do you think the artist intended the viewer to know when Parks made the piece? | In class Essay: (15 minutes) Which photographic image do you think best portrayed the extend of injustice and civil rights among African Americans? | Social Experiment: (25 minutes) To uncover implicit bias Show students different ethnic groups and have them pair the groups with qualities they feel the groups have. | Discussion: (20 minutes) Have students brainstorm ideas for their photographic sequence project due on August 23, 2024 |
|
Explain Homework Directions: (15 minutes) Research African American accomplishments and write two paragraphs on why they’re important to know. | Group Assignment: (15 minutes) In groups of three, using printed article, create a list describing how you would feel about growing up during the Jim Crow era like Gordon Parks. | Homework Assignment: (5 minutes) Research ways to reduce implicit racial bias. | Discussion: (20 minutes) Give students in-depth view about the harmful effects of implicit bias. |
|
Week: September 2, 2024 -September 6, 2024
Monday | Tuesday | Wednesday | Thursday | Friday |
Warm Up: (5 minutes) Do you enjoy dancing? Why or why not? | Warm Up: (5 minutes) Do you think Black women had a harder time with the justice system than black men? Why or why not? | Warm Up: (5 minutes) How does segregation make you feel? | Warm Up: (5 minutes) Who was the first African American female doctor? Multiple Choice | Warm Up: (5 minutes) How would you advocate for equal rights? |
PowerPoint: (20 minutes) 10 slides per day Katherine Dunham:10/50 Suggest students take notes. | PowerPoint: (20 minutes) 10 slides per day Katherine Dunham: 20/50 and suggest students take notes | PowerPoint: (20 minutes) 10 slides per day Katherine Dunham 30/50 and suggest students take notes | PowerPoint: (20 minutes) 10 slides per day Katherine Dunham 40/50 and suggest students take notes | PowerPoint: (20 minutes) 10 slides per day Katherine Dunham: 50/50 and suggest students take notes |
Group Discussion: (15 minutes) Get in pairs and discuss Katherine Dunham’s early life. | In class Activity (20 minutes) Have students use photoshop on the class computers and recreate a dollar bill with Katherine Dunham’s face using given file. | Film: (25 minutes) Watch a short film about Black history. | Pop Quiz: (20 minutes) Information from PowerPoint slides | Review for Test: (35 minutes) Study Guide for test on September 11, 2024 |
Explain Homework Assignment: (15 minutes) Write 2 paragraphs about different dance techniques. | Explain Homework Assignment: (15 minutes) In 2 paragraphs explain what challenges Dunham faced to open a dance studio? | Explain Homework Assignment: (10 minutes) Write a paragraph on what you took from the film. | Explain Homework Assignment: (15 minutes) Complete word search on Black heroes. |
|
Comments
Post a Comment